![]() |
South Holston Lake Weather Center
|
|
Humidity
54%
|
Pressure
29.94"
|
Wind
3.4
mph (NNE)
|
Dew Point
66°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Jul 6 6:00 PM | Sun, Jul 6 7:00 PM | Sun, Jul 6 8:00 PM | Sun, Jul 6 9:00 PM | Sun, Jul 6 10:00 PM | Sun, Jul 6 11:00 PM | Mon, Jul 7 12:00 AM | Mon, Jul 7 1:00 AM | Mon, Jul 7 2:00 AM | Mon, Jul 7 3:00 AM | Mon, Jul 7 4:00 AM | Mon, Jul 7 5:00 AM | Mon, Jul 7 6:00 AM | Mon, Jul 7 7:00 AM | Mon, Jul 7 8:00 AM | Mon, Jul 7 9:00 AM | Mon, Jul 7 10:00 AM | Mon, Jul 7 11:00 AM | Mon, Jul 7 12:00 PM | Mon, Jul 7 1:00 PM | Mon, Jul 7 2:00 PM | Mon, Jul 7 3:00 PM | Mon, Jul 7 4:00 PM | Mon, Jul 7 5:00 PM | Mon, Jul 7 6:00 PM | Mon, Jul 7 7:00 PM | Mon, Jul 7 8:00 PM | Mon, Jul 7 9:00 PM | Mon, Jul 7 10:00 PM | Mon, Jul 7 11:00 PM | Tue, Jul 8 12:00 AM | Tue, Jul 8 1:00 AM | Tue, Jul 8 2:00 AM | Tue, Jul 8 3:00 AM | Tue, Jul 8 4:00 AM | Tue, Jul 8 5:00 AM | Tue, Jul 8 6:00 AM | Tue, Jul 8 7:00 AM | Tue, Jul 8 8:00 AM | Tue, Jul 8 9:00 AM | Tue, Jul 8 10:00 AM | Tue, Jul 8 11:00 AM | Tue, Jul 8 12:00 PM | Tue, Jul 8 1:00 PM | Tue, Jul 8 2:00 PM | Tue, Jul 8 3:00 PM | Tue, Jul 8 4:00 PM | Tue, Jul 8 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 84°F | 84°F | 84°F | 82°F | 80°F | 78°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 70°F | 72°F | 74°F | 77°F | 78°F | 78°F | 80°F | 84°F | 89°F | 90°F | 90°F | 88°F | 84°F | 77°F | 70°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 70°F | 74°F | 80°F | 83°F | 86°F | 88°F | 89°F | 90°F | 90°F | 89°F |
Feels Like | 86°F | 87°F | 86°F | 84°F | 80°F | 79°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 72°F | 73°F | 75°F | 78°F | 80°F | 80°F | 80°F | 88°F | 90°F | 91°F | 90°F | 89°F | 86°F | 78°F | 71°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 67°F | 71°F | 75°F | 80°F | 85°F | 87°F | 89°F | 90°F | 91°F | 90°F | 90°F |
Cloudiness | 20% | 0% | 20% | 40% | 60% | 79% | 96% | 90% | 76% | 18% | 19% | 41% | 52% | 42% | 36% | 4% | 4% | 3% | 2% | 2% | 2% | 0% | 4% | 6% | 3% | 8% | 20% | 10% | 7% | 10% | 8% | 6% | 5% | 2% | 1% | 1% | 0% | 1% | 2% | 6% | 3% | 2% | 2% | 2% | 2% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 80% | 94% | 93% | 84% | 74% | 12% | 59% | 86% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 79% | 77% | 74% | 89% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 55% | 54% | 56% | 59% | 61% | 66% | 72% | 83% | 85% | 84% | 93% | 95% | 95% | 95% | 92% | 83% | 80% | 83% | 88% | 79% | 60% | 44% | 38% | 38% | 41% | 54% | 73% | 90% | 92% | 92% | 93% | 94% | 94% | 94% | 94% | 94% | 93% | 93% | 90% | 80% | 63% | 55% | 48% | 44% | 42% | 40% | 39% | 40% |
Dew Point | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 63°F | 63°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 66°F | 67°F | 69°F | 71°F | 73°F | 71°F | 67°F | 63°F | 60°F | 60°F | 61°F | 64°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 63°F | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" |
Wind Speed | 3.1 mph | 2.4 mph | 2.8 mph | 1.5 mph | 0.2 mph | 1.7 mph | 3 mph | 1.6 mph | 2 mph | 1.9 mph | 2.9 mph | 2.6 mph | 2 mph | 1.9 mph | 1.8 mph | 2.8 mph | 4.5 mph | 4.6 mph | 4.7 mph | 5.4 mph | 4.3 mph | 4.8 mph | 8 mph | 8.2 mph | 8.6 mph | 7.9 mph | 3.1 mph | 4.3 mph | 3.2 mph | 3.1 mph | 2.6 mph | 2.6 mph | 2.2 mph | 2.1 mph | 2.3 mph | 1.7 mph | 2.2 mph | 1.5 mph | 1.5 mph | 3 mph | 5.1 mph | 5.9 mph | 7.2 mph | 8 mph | 8.9 mph | 9.3 mph | 9.7 mph | 9.4 mph |
Wind Direction |
![]() 1° N | ![]() 339° NNW | ![]() 300° WNW | ![]() 283° WNW | ![]() 162° SSE | ![]() 179° S | ![]() 125° SE | ![]() 123° ESE | ![]() 164° SSE | ![]() 208° SSW | ![]() 170° S | ![]() 154° SSE | ![]() 143° SE | ![]() 146° SE | ![]() 176° S | ![]() 225° SW | ![]() 250° WSW | ![]() 254° WSW | ![]() 251° WSW | ![]() 244° WSW | ![]() 231° SW | ![]() 258° WSW | ![]() 264° W | ![]() 266° W | ![]() 238° WSW | ![]() 218° SW | ![]() 206° SSW | ![]() 193° SSW | ![]() 156° SSE | ![]() 152° SSE | ![]() 160° SSE | ![]() 184° S | ![]() 132° SE | ![]() 131° SE | ![]() 135° SE | ![]() 134° SE | ![]() 134° SE | ![]() 153° SSE | ![]() 184° S | ![]() 194° SSW | ![]() 247° WSW | ![]() 253° WSW | ![]() 256° WSW | ![]() 261° W | ![]() 265° W | ![]() 266° W | ![]() 263° W | ![]() 260° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 6 |
![]() Clouds |
84 °F
|
64 °F
|
0% |
57% |
Monday
Jul 7 |
![]() Rain |
90 °F
|
68 °F
|
100% |
79% |
Tuesday
Jul 8 |
![]() Rain |
90 °F
|
66 °F
|
100% |
44% |
Wednesday
Jul 9 |
![]() Rain |
88 °F
|
66 °F
|
100% |
49% |
Thursday
Jul 10 |
![]() Rain |
84 °F
|
68 °F
|
100% |
73% |
Friday
Jul 11 |
![]() Rain |
80 °F
|
65 °F
|
100% |
72% |
Saturday
Jul 12 |
![]() Rain |
77 °F
|
65 °F
|
100% |
89% |
Sunday
Jul 13 |
![]() Rain |
83 °F
|
67 °F
|
100% |
84% |
Monday
Jul 14 |
![]() Rain |
89 °F
|
68 °F
|
100% |
46% |
Tuesday
Jul 15 |
![]() Rain |
84 °F
|
67 °F
|
100% |
61% |
Wednesday
Jul 16 |
![]() Rain |
81 °F
|
66 °F
|
100% |
96% |
Thursday
Jul 17 |
![]() Rain |
83 °F
|
65 °F
|
100% |
44% |
Friday
Jul 18 |
![]() Clouds |
83 °F
|
59 °F
|
0% |
39% |
Saturday
Jul 19 |
![]() Clouds |
84 °F
|
64 °F
|
0% |
44% |
Sunday
Jul 20 |
![]() Clouds |
85 °F
|
65 °F
|
0% |
42% |
Monday
Jul 21 |
![]() Rain |
78 °F
|
65 °F
|
71% |
71% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
