![]() |
South Holston Lake Weather Center
|
|
Humidity
87%
|
Pressure
30.06"
|
Wind
1.1
mph (NE)
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 18 8:00 AM | Sat, Oct 18 9:00 AM | Sat, Oct 18 10:00 AM | Sat, Oct 18 11:00 AM | Sat, Oct 18 12:00 PM | Sat, Oct 18 1:00 PM | Sat, Oct 18 2:00 PM | Sat, Oct 18 3:00 PM | Sat, Oct 18 4:00 PM | Sat, Oct 18 5:00 PM | Sat, Oct 18 6:00 PM | Sat, Oct 18 7:00 PM | Sat, Oct 18 8:00 PM | Sat, Oct 18 9:00 PM | Sat, Oct 18 10:00 PM | Sat, Oct 18 11:00 PM | Sun, Oct 19 12:00 AM | Sun, Oct 19 1:00 AM | Sun, Oct 19 2:00 AM | Sun, Oct 19 3:00 AM | Sun, Oct 19 4:00 AM | Sun, Oct 19 5:00 AM | Sun, Oct 19 6:00 AM | Sun, Oct 19 7:00 AM | Sun, Oct 19 8:00 AM | Sun, Oct 19 9:00 AM | Sun, Oct 19 10:00 AM | Sun, Oct 19 11:00 AM | Sun, Oct 19 12:00 PM | Sun, Oct 19 1:00 PM | Sun, Oct 19 2:00 PM | Sun, Oct 19 3:00 PM | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 51°F | 51°F | 53°F | 57°F | 63°F | 69°F | 76°F | 77°F | 77°F | 76°F | 74°F | 69°F | 65°F | 63°F | 61°F | 60°F | 59°F | 58°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 56°F | 59°F | 64°F | 62°F | 61°F | 62°F | 62°F | 64°F | 64°F | 61°F | 56°F | 52°F | 50°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F |
Feels Like | 49°F | 50°F | 52°F | 56°F | 62°F | 69°F | 76°F | 77°F | 77°F | 75°F | 74°F | 69°F | 65°F | 63°F | 61°F | 60°F | 58°F | 58°F | 59°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 58°F | 63°F | 62°F | 61°F | 62°F | 61°F | 64°F | 64°F | 61°F | 56°F | 51°F | 45°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F |
Cloudiness | 15% | 0% | 10% | 15% | 17% | 20% | 21% | 2% | 4% | 3% | 1% | 0% | 9% | 31% | 23% | 49% | 61% | 69% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 71% | 78% | 82% | 86% | 46% | 48% | 40% | 31% | 30% | 28% | 6% | 17% | 18% | 16% | 14% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 23% | 39% | 34% | 50% | 100% | 100% | 100% | 100% | 100% | 100% | 25% | 18% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 89% | 87% | 84% | 77% | 70% | 62% | 48% | 45% | 45% | 47% | 61% | 72% | 74% | 79% | 82% | 83% | 83% | 83% | 85% | 90% | 93% | 95% | 96% | 96% | 93% | 84% | 69% | 74% | 83% | 83% | 82% | 77% | 78% | 85% | 93% | 92% | 90% | 93% | 96% | 97% | 98% | 98% | 97% | 98% | 98% | 98% | 98% | 98% |
Dew Point | 47°F | 47°F | 48°F | 50°F | 53°F | 56°F | 55°F | 54°F | 54°F | 54°F | 57°F | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 54°F | 55°F | 55°F | 55°F | 56°F | 55°F | 53°F | 48°F | 46°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F | 38°F | 37°F | 37°F | 36°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.85" | 29.94" | 30" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" |
Wind Speed | 2.4 mph | 1.9 mph | 2.5 mph | 4.8 mph | 6.3 mph | 7 mph | 6.7 mph | 7.1 mph | 6.8 mph | 5.7 mph | 2.1 mph | 1 mph | 3.4 mph | 4.1 mph | 4.4 mph | 4.6 mph | 4.4 mph | 4.6 mph | 4.4 mph | 4.8 mph | 4.2 mph | 4.6 mph | 4.2 mph | 4.8 mph | 5.4 mph | 6.1 mph | 5.3 mph | 7.1 mph | 5 mph | 5.4 mph | 6.1 mph | 11.1 mph | 15.7 mph | 17.1 mph | 16.5 mph | 11.6 mph | 13 mph | 7.2 mph | 6.4 mph | 5.6 mph | 4.9 mph | 5.4 mph | 5.5 mph | 4.7 mph | 4.2 mph | 4.7 mph | 5 mph | 5.1 mph |
Wind Direction |
![]() 129° SE | ![]() 127° SE | ![]() 213° SSW | ![]() 244° WSW | ![]() 250° WSW | ![]() 254° WSW | ![]() 250° WSW | ![]() 252° WSW | ![]() 254° WSW | ![]() 261° W | ![]() 291° WNW | ![]() 130° SE | ![]() 129° SE | ![]() 131° SE | ![]() 128° SE | ![]() 128° SE | ![]() 133° SE | ![]() 129° SE | ![]() 134° SE | ![]() 134° SE | ![]() 142° SE | ![]() 144° SE | ![]() 144° SE | ![]() 142° SE | ![]() 138° SE | ![]() 130° SE | ![]() 192° SSW | ![]() 217° SW | ![]() 234° SW | ![]() 266° W | ![]() 265° W | ![]() 254° WSW | ![]() 253° WSW | ![]() 252° WSW | ![]() 281° W | ![]() 276° W | ![]() 276° W | ![]() 268° W | ![]() 264° W | ![]() 265° W | ![]() 260° W | ![]() 258° WSW | ![]() 253° WSW | ![]() 244° WSW | ![]() 227° SW | ![]() 220° SW | ![]() 220° SW | ![]() 224° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 18 |
![]() Clouds |
77 °F
|
49 °F
|
0% |
62% |
Sunday
Oct 19 |
![]() Rain |
64 °F
|
44 °F
|
100% |
83% |
Monday
Oct 20 |
![]() Clear |
64 °F
|
38 °F
|
0% |
36% |
Tuesday
Oct 21 |
![]() Rain |
72 °F
|
44 °F
|
100% |
23% |
Wednesday
Oct 22 |
![]() Rain |
57 °F
|
41 °F
|
100% |
37% |
Thursday
Oct 23 |
![]() Clear |
60 °F
|
36 °F
|
0% |
29% |
Friday
Oct 24 |
![]() Clouds |
68 °F
|
43 °F
|
0% |
30% |
Saturday
Oct 25 |
![]() Rain |
62 °F
|
52 °F
|
100% |
70% |
Sunday
Oct 26 |
![]() Rain |
61 °F
|
52 °F
|
100% |
96% |
Monday
Oct 27 |
![]() Clear |
67 °F
|
45 °F
|
0% |
32% |
Tuesday
Oct 28 |
![]() Clear |
67 °F
|
46 °F
|
0% |
47% |
Wednesday
Oct 29 |
![]() Clouds |
66 °F
|
42 °F
|
0% |
35% |
Thursday
Oct 30 |
![]() Clear |
69 °F
|
41 °F
|
0% |
24% |
Friday
Oct 31 |
![]() Clear |
70 °F
|
43 °F
|
0% |
27% |
Saturday
Nov 1 |
![]() Rain |
65 °F
|
48 °F
|
100% |
48% |
Sunday
Nov 2 |
![]() Snow |
45 °F
|
32 °F
|
100% |
52% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links South Holston Lake News South Holston Lake Photos South Holston Lake Videos |